| Alpine (ANEC1) | 1.35 |
| Barona (BNAC1) | 0.52 |
| Barret Lake (BRTC1) | 1.12 |
| Barrett Junction (BAJC1) | 0.99 |
| Birch Hill (IRCC1) | 3.57 |
| Bonita (BTAC1) | 0.16 |
| Bonsall (BOSC1) | 0.90 |
| Brown Field (SDM) | 0.19 |
| Cactus County Park (CCPC1) | 0.63 |
| Camp Pendleton (NFG) | 0.91 |
| Cuyamaca Reservoir (CYDC1) | 2.35 |
| Deer Springs (DRGC1) | 1.00 |
| Descanso RS (DSCC1) | 2.20 |
| Dulzura Summit (DULC1) | 0.29 |
| Echo Dell (ECDC1) | 1.02 |
| El Camino Del Norte (ECMC1) | 0.64 |
| El Capitan Dam (ELPC1) | 1.87 |
| Escondido (ESOC1) | 0.51 |
| Fashion Valley (FSNC1) | 0.21 |
| Flinn Springs (FLYC1) | 0.38 |
| Goose Valley (GOSC1) | 0.81 |
| Granite Hills (GRHC1) | 0.20 |
| Henshaw Dam (HAWC1) | 0.92 |
| Julian (JLNC1) | 1.85 |
| Julian (JULC1) | 2.08 |
| Kearny Mesa (KEAC1) | 0.42 |
| La Jolla Amago (LJOC1) | 2.19 |
| La Mesa (LMSC1) | 0.38 |
| Lake Hodges (HODC1) | 1.12 |
| Lake Murray (MUYC1) | 0.30 |
| Las Flores (LSFC1) | 1.24 |
| Lindbergh Int'l Airport (SAN) | 0.14 |
| Marron Valley (MAVC1) | 0.94 |
| Mesa Grande (MEGC1) | 2.57 |
| Miramar Lake (MMRC1) | 0.49 |
| Miramar Marine Corps Stn (NKX) | 0.37 |
| Mission Valley (BVDC1) | 0.34 |
| Montgomery Field (MYF) | 0.37 |
| Mt Woodson Rd - Ramona (RMAC1) | 1.77 |
| Oceanside (OCNC1) | 0.99 |
| Oceanside (OKB) | 0.97 |
| Otay Mountain (OTYC1) | 0.80 |
| Palomar Airport (CRQ) | 0.55 |
| Palomar Airport (PLMC1) | 0.55 |
| Palomar Mountain CRS (PMMC1) | 3.81 |
| Pine Hills Fire Station (PHIC1) | 3.00 |
| Point Loma (L13) | 0.18 |
| Potrero (PRCC1) | 1.01 |
| Poway (PWYC1) | 0.38 |
| Puente San Jose (PSJB1) | 0.00 |
| Ramona (RMNC1) | 0.80 |
| Ramona (RNM) | 0.50 |
| Rancho Bernardo (RNBC1) | 0.72 |
| Red Gate Repeater (RGPC1) | 1.69 |
| Rincon Springs (RINC1) | 1.20 |
| Roads Division 1 HQ (RDHC1) | 0.29 |
| San Diego Estates (ESTC1) | 0.75 |
| San Marcos Cnty Rd Stn (SMXC1) | 0.01 |
| San Marcos Landfill (NMLC1) | 0.59 |
| San Miguel (MIGC1) | 0.23 |
| San Pasqual (PSQC1) | 0.54 |
| San Ysidro (YSDC1) | 0.11 |
| Santa Ysabel (SYSC1) | 1.51 |
| Santee - Mast Rd (STEC1) | 0.31 |
| Skyline Ranch (SKLC1) | 0.79 |
| Sutherland Dam (SUDC1) | 1.43 |
| Tijuana Estuary (TJEC1) | 0.08 |
| Vallecitos Repeater (VCIC1) | 1.26 |
| Valley Center (VALC1) | 0.73 |
| Valley Center (VLCC1) | 0.55 |
| Volcano Mountain (VCNC1) | 2.19 |
| Warner Springs (WSGC1) | 1.06 |
| Wire Mountain (WIRC1) | 1.05 |
| Witch Creek Fire Stn (WCHC1) | 1.78 |
| Wohlford Dam (WHLC1) | 1.46 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: MONDAY 2-6-2017 TO TUESDAY 2-7-2017
Here are the two day rain totals for Monday 2/6 to Tuesday 2/7.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)

No comments:
Post a Comment