Alpine (ANEC1) | 0.69 |
Barrett Junction (BAJC1) | 0.61 |
Birch Hill (IRCC1) | 0.11 |
Bonita (BTAC1) | 0.31 |
Bonsall (BOSC1) | 0.82 |
Brown Field (SDM) | 0.55 |
Cactus County Park (CCPC1) | 0.64 |
Camp Pendleton (NFG) | 0.64 |
Cuyamaca Reservoir (CYDC1) | 0.39 |
Deer Springs (DRGC1) | 0.62 |
Descanso (DENC1) | 0.77 |
Descanso RS (DSCC1) | 0.92 |
Dulzura Summit (DULC1) | 0.54 |
Eastern Tanks (ETKC1) | 1.21 |
El Cajon (LCKC1) | 0.51 |
El Camino Del Norte (ECMC1) | 0.50 |
El Capitan Dam (ELPC1) | 0.63 |
Escondido (ESOC1) | 0.76 |
Goose Valley (GOSC1) | 0.68 |
Granite Hills (GRHC1) | 0.57 |
Harbison Canyon (HARC1) | 0.64 |
Henshaw Dam (HAWC1) | 1.16 |
Julian (JLNC1) | 0.72 |
Kearny Mesa (KEAC1) | 0.61 |
La Jolla Amago (LJOC1) | 1.31 |
La Mesa (LMSC1) | 0.45 |
Lake Hodges (HODC1) | 0.86 |
Lake Murray (MUYC1) | 0.47 |
Las Flores (LSFC1) | 0.61 |
MCOLF - Red Beach (NXF) | 0.25 |
Miramar Lake (MMRC1) | 0.65 |
Miramar Marine Corps Stn (NKX) | 0.56 |
Montgomery Field (MYF) | 0.42 |
Mt Woodson Rd - Ramona (RMAC1) | 0.73 |
North Island NAS (NZY) | 0.41 |
Oceanside (OCNC1) | 0.53 |
Oceanside (OKB) | 0.44 |
Otay Mountain (OTYC1) | 0.53 |
Palomar Airport (CRQ) | 0.46 |
Palomar Airport (PLMC1) | 0.49 |
Palomar Mountain CRS (PMMC1) | 0.19 |
Paradise Ck (PDCC1) | 0.51 |
Pine Hills (PIHC1) | 0.95 |
Pine Hills Fire Station (PHIC1) | 1.05 |
Point Loma (L13) | 0.32 |
Poway (PWYC1) | 0.70 |
Ramona (RNM) | 0.55 |
Rancho Bernardo (RNBC1) | 0.80 |
Rincon Springs (RINC1) | 1.02 |
Roads Division 1 HQ (RDHC1) | 0.48 |
San Diego Estates (ESTC1) | 0.66 |
San Luis Rey R - Oasis (OSSC1) | 0.82 |
San Marcos Cnty Rd Stn (SMXC1) | 0.62 |
San Marcos Landfill (NMLC1) | 0.66 |
San Miguel (MIGC1) | 0.41 |
San Pasqual (PSQC1) | 0.53 |
San Ysidro (YSDC1) | 0.50 |
Sutherland Dam (SUDC1) | 0.74 |
Tijuana Estuary (TJEC1) | 0.84 |
Tijuana R - Int'l Bndry (TIJC1) | 0.47 |
Valley Center (VALC1) | 0.86 |
Valley Center (VLCC1) | 0.83 |
Volcano Mountain (VCNC1) | 0.09 |
Warner Springs (WSGC1) | 0.66 |
Wire Mountain (WIRC1) | 0.33 |
Witch Creek Fire Stn (WCHC1) | 0.80 |
Wohlford Dam (WHLC1) | 0.64 |
No comments:
Post a Comment