| Alpine (ANEC1) | 1.33 |
| Barona (BNAC1) | 1.13 |
| Barret Lake (BRTC1) | 0.84 |
| Barrett Junction (BAJC1) | 0.84 |
| Birch Hill (IRCC1) | 2.21 |
| Bonita (BTAC1) | 0.14 |
| Bonsall (BOSC1) | 1.08 |
| Brown Field (SDM) | 0.25 |
| Cactus County Park (CCPC1) | 1.41 |
| Camp Elliot (MPEC1) | 1.60 |
| Camp Pendleton (NFG) | 0.62 |
| Cuyamaca Reservoir (CYDC1) | 1.85 |
| Deer Springs (DRGC1) | 1.09 |
| Descanso (DENC1) | 1.30 |
| Dulzura Summit (DULC1) | 0.71 |
| Eastern Tanks (ETKC1) | 1.54 |
| Echo Dell (ECDC1) | 1.39 |
| El Camino Del Norte (ECMC1) | 0.90 |
| El Capitan Dam (ELPC1) | 1.54 |
| Escondido (ESOC1) | 1.30 |
| Fashion Valley (FSNC1) | 0.86 |
| Flinn Springs (FLYC1) | 1.35 |
| Goose Valley (GOSC1) | 0.98 |
| Granite Hills (GRHC1) | 1.15 |
| Harbison Canyon (HARC1) | 1.16 |
| Henshaw Dam (HAWC1) | 1.77 |
| Julian (JLNC1) | 1.61 |
| Julian (JULC1) | 1.99 |
| Kearny Mesa (KEAC1) | 1.08 |
| La Jolla Amago (LJOC1) | 1.43 |
| La Mesa (LMSC1) | 1.07 |
| Lake Hodges (HODC1) | 1.04 |
| Lake Murray (MUYC1) | 0.88 |
| Las Flores (LSFC1) | 0.45 |
| Lindbergh Int'l Airport (SAN) | 0.62 |
| Marron Valley (MAVC1) | 0.39 |
| Miramar Lake (MMRC1) | 1.76 |
| Miramar Marine Corps Stn (NKX) | 2.34 |
| Missle (MSXC1) | 1.99 |
| Mt Woodson Rd - Ramona (RMAC1) | 1.63 |
| North Island NAS (NZY) | 0.45 |
| Oceanside (OCNC1) | 1.42 |
| Oceanside (OKB) | 0.96 |
| Otay Mountain (OTYC1) | 0.88 |
| Palomar Airport (CRQ) | 0.65 |
| Palomar Airport (PLMC1) | 0.70 |
| Palomar Mountain CRS (PMMC1) | 2.08 |
| Paradise Ck (PDCC1) | 0.71 |
| Pine Hills (PIHC1) | 1.62 |
| Pine Hills Fire Station (PHIC1) | 1.49 |
| Point Loma (L13) | 0.18 |
| Potrero (PRCC1) | 1.05 |
| Potrero CDF (POTC1) | 0.80 |
| Puente San Jose (PSJB1) | 0.74 |
| Ramona (RMNC1) | 1.18 |
| Ramona (RNM) | 1.34 |
| Rancho Bernardo (RNBC1) | 0.98 |
| Rincon Springs (RINC1) | 1.20 |
| Roads Division 1 HQ (RDHC1) | 0.45 |
| San Diego Estates (ESTC1) | 1.06 |
| San Marcos Cnty Rd Stn (SMXC1) | 0.80 |
| San Marcos Landfill (NMLC1) | 0.84 |
| San Miguel (MIGC1) | 0.43 |
| San Pasqual (PSQC1) | 0.95 |
| San Ysidro (YSDC1) | 0.19 |
| Santa Ysabel (SYSC1) | 1.44 |
| Santee - Mast Rd (STEC1) | 1.03 |
| Solana Beach (SOB) | 0.04 |
| Sutherland Dam (SUDC1) | 1.40 |
| Tijuana Estuary (TJEC1) | 0.16 |
| Valley Center (VALC1) | 1.00 |
| Volcano Mountain (VCNC1) | 1.56 |
| Wire Mountain (WIRC1) | 0.46 |
| Witch Creek Fire Stn (WCHC1) | 1.32 |
| Wohlford Dam (WHLC1) | 1.26 |
No comments:
Post a Comment