| Agave Hill (AGVC1) | 0.00 |
| Agua Caliente (AGUC1) | 0.04 |
| Alandale (ALNC1) | 0.32 |
| Alpine (ANEC1) | 0.21 |
| Angelus Hill (AGLC1) | 0.12 |
| Anza (NZAC1) | 0.14 |
| Barber City (ABBC1) | 0.00 |
| Barona (BNAC1) | 0.13 |
| Barret Lake (BRTC1) | 0.13 |
| Barrett Junction (BAJC1) | 0.16 |
| Bear Ck - Palm Desert (BRKC1) | 0.00 |
| Bee Canyon (BEEC1) | 0.00 |
| Bell Canyon (CAPC1) | 0.00 |
| Birch Hill (IRCC1) | 0.09 |
| Bonita (BTAC1) | 0.07 |
| Borrego Palm Canyon (BRPC1) | 0.06 |
| Borrego Springs (BGOC1) | 0.03 |
| Boulevard (BVDC1) | 0.11 |
| Brown Field (SDM) | 0.09 |
| Cactus City (CCTC1) | 0.00 |
| Cactus County Park (CCPC1) | 0.20 |
| Cameron Guard Station (CMNC1) | 0.22 |
| Camp Elliot (MPEC1) | 0.13 |
| Camp Pendleton (NFG) | 0.00 |
| Camp Pendleton (PPDC1) | 0.00 |
| Campo (CMFC1) | 0.20 |
| Campo (CZZ) | 0.18 |
| Case Springs (CSPC1) | 0.00 |
| Cathedral Canyon (EDRC1) | 0.00 |
| Cathedral City (GCDC1) | 0.00 |
| CMP Target Range (CTGC1) | 0.00 |
| Corona Del Mar (CDMC1) | 0.00 |
| Costa Mesa (CTMC1) | 0.00 |
| Coto De Caza (CTDC1) | 0.00 |
| Couser Canyon (OUSC1) | 0.00 |
| Coyote Ck - Spring St (CYRC1) | 0.00 |
| Cranston (CNSC1) | 0.18 |
| Cristianitos Ck (CRIC1) | 0.00 |
| Cuyamaca Reservoir (CYDC1) | 0.29 |
| Deer Springs (DRGC1) | 0.00 |
| Descanso (DENC1) | 0.28 |
| Descanso RS (DSCC1) | 0.30 |
| Dos Palmas (DPMC1) | 0.00 |
| Dulzura Summit (DULC1) | 0.20 |
| Eastern Tanks (ETKC1) | 0.00 |
| Echo Dell (ECDC1) | 0.21 |
| El Capitan Dam (ELPC1) | 0.20 |
| El Cariso (ECSC1) | 0.06 |
| El Cariso (ELOC1) | 0.04 |
| El Centro NAF (NJK) | 0.02 |
| El Toro (ELZC1) | 0.00 |
| Encinitas (ENCC1) | 0.02 |
| Escondido (ESOC1) | 0.03 |
| Fallbrook (FBZC1) | 0.00 |
| Fashion Valley (FSNC1) | 0.16 |
| Fish Creek Mountain (FHCC1) | 0.00 |
| Fremont Canyon (FRCC1) | 0.00 |
| French Valley Airport (FVAC1) | 0.00 |
| Garden Grove (GDNC1) | 0.00 |
| Goat Canyon (GOCC1) | 0.17 |
| Goose Valley (GOSC1) | 0.09 |
| Granite Hills (GRHC1) | 0.23 |
| Harbison Canyon (HARC1) | 0.42 |
| Henshaw Dam (HAWC1) | 0.04 |
| Hicks Canyon (HIKC1) | 0.00 |
| Imperial (IPL) | 0.03 |
| Indio (INOC1) | 0.00 |
| Irvine - John Wayne (SNA) | 0.00 |
| Julian (JLNC1) | 0.29 |
| Julian (JULC1) | 0.29 |
| Kearny Mesa (KEAC1) | 0.19 |
| Keenwild (KNWC1) | 0.25 |
| Kent Sea Farms (KSFC1) | 0.00 |
| KSOX WSR 88-D Site (SOX) | 0.00 |
| La Jolla Amago (LJOC1) | 0.04 |
| La Mesa (LMSC1) | 0.12 |
| Laguna (LGUC1) | 0.00 |
| Laguna Canyon Creek (CYNC1) | 0.00 |
| Laguna Niguel Park (LGNC1) | 0.00 |
| Lake Hodges (HODC1) | 0.06 |
| Lake Mathews (MHEC1) | 0.01 |
| Lake Murray (MUYC1) | 0.12 |
| Las Flores (LSFC1) | 0.00 |
| Lindbergh Int'l Airport (SAN) | 0.19 |
| Live Oak Canyon (LVDC1) | 0.12 |
| Living Desert Reservoir (LDTC1) | 0.00 |
| Los Alamitos (SLI) | 0.00 |
| Lower Oso Creek (LWOC1) | 0.00 |
| Marron Valley (MAVC1) | 0.12 |
| Mateo Ridge (TEOC1) | 0.00 |
| MCOLF - Red Beach (NXF) | 0.00 |
| Miramar Lake (MMRC1) | 0.24 |
| Miramar Marine Corps Stn (NKX) | 0.12 |
| Missle (MSXC1) | 0.25 |
| Modjeska (MSTC1) | 0.00 |
| Modjeska Canyon (MJAC1) | 0.00 |
| Montgomery Field (MYF) | 0.24 |
| Moulton Peak Repeater (MLTC1) | 0.00 |
| Mount Laguna (LGMC1) | 0.18 |
| Mount Laguna (MLGC1) | 0.22 |
| Mount San Jacinto (MSJC1) | 0.08 |
| Mountain Springs Grade (TNSC1) | 0.00 |
| Mt Woodson Rd - Ramona (RMAC1) | 0.15 |
| Murrieta (WRSC1) | 0.04 |
| Newport Coast (NWPC1) | 0.00 |
| North Island NAS (NZY) | 0.16 |
| Oak Grove (OGVC1) | 0.06 |
| Oceanside (OCNC1) | 0.00 |
| Oceanside (OKB) | 0.00 |
| Oceanview (OCVC1) | 0.00 |
| Ocotillo Wells State Pk (OCWC1) | 0.00 |
| Otay Mountain (OTYC1) | 0.13 |
| Pala 2W (PZAC1) | 0.00 |
| Palm Desert (DDIC1) | 0.00 |
| Palm Springs (PSP) | 0.00 |
| Palomar Airport (CRQ) | 0.04 |
| Palomar Airport (PLMC1) | 0.04 |
| Palomar Mountain (PRMC1) | 0.10 |
| Palomar Mountain CRS (PMMC1) | 0.09 |
| Palomar Mountain USFS (PAMC1) | 0.10 |
| Paradise Ck (PDCC1) | 0.00 |
| Paxton Road (PAXC1) | 0.00 |
| Peters Canyon Wash (PTSC1) | 0.00 |
| Pico Retarding Basin (PIOC1) | 0.00 |
| Pine Hills (PIHC1) | 0.31 |
| Pine Hills Fire Station (PHIC1) | 0.33 |
| Pinyon (PYNC1) | 0.06 |
| Point Loma (L13) | 0.11 |
| Poppet Flat (POPC1) | 0.14 |
| Portola Park (PRLC1) | 0.00 |
| Potrero (PRCC1) | 0.32 |
| Potrero CDF (POTC1) | 0.28 |
| Poway (PWYC1) | 0.19 |
| Puente San Jose (PSJB1) | 0.28 |
| Railroad Cyn Reservoir (RRCC1) | 0.00 |
| Rainbow Camp (RAIC1) | 0.08 |
| Ramona (RNM) | 0.22 |
| Ranchita (RTAC1) | 0.10 |
| Ranchita CDF (RCHC1) | 0.10 |
| Rancho Bernardo (RNBC1) | 0.06 |
| Rancho Tecate (RANB1) | 0.20 |
| Red Mountain (RMTC1) | 0.12 |
| Reservoir 4601 (PMRC1) | 0.00 |
| Rincon Springs (RINC1) | 0.00 |
| Roads Division 1 HQ (RDHC1) | 0.08 |
| Ryan Field (RYNC1) | 0.04 |
| Sage (HMMC1) | 0.09 |
| San Diego Ck - Campus (SANC1) | 0.00 |
| San Diego Ck - Culver (SDKC1) | 0.00 |
| San Diego Estates (ESTC1) | 0.27 |
| San Gabriel - Los Alams (SGBC1) | 0.00 |
| San Juan Capistrano (SJNC1) | 0.00 |
| San Juan Guard (SJGC1) | 0.00 |
| San Marcos Cnty Rd Stn (SMXC1) | 0.02 |
| San Marcos Landfill (NMLC1) | 0.06 |
| San Miguel (MIGC1) | 0.08 |
| San Onofre (SOFC1) | 0.00 |
| San Pasqual (PSQC1) | 0.08 |
| Sand Canyon (SOCC1) | 0.00 |
| Sandia Creek Road (SDAC1) | 0.18 |
| Santa Ana (SAIC1) | 0.00 |
| Santa Ana - 5th St (VRSC1) | 0.00 |
| Santa Ana Engineering (SNEC1) | 0.00 |
| Santa Rosa Plateau (SRUC1) | 0.24 |
| Santa Ysabel (SYSC1) | 0.20 |
| Santee - Mast Rd (STEC1) | 0.24 |
| Santiago Creek (SGCC1) | 0.00 |
| Santiago Dam (IRLC1) | 0.00 |
| Santiago Peak (SNPC1) | 0.00 |
| Segunda De Shecha (SEGC1) | 0.00 |
| Silverado Motorway (IVMC1) | 0.00 |
| Skinner Lake (SKNC1) | 0.00 |
| Smugglers Gulch (UGGC1) | 0.00 |
| Solana Beach (SOB) | 0.00 |
| Sutherland Dam (SUDC1) | 0.16 |
| Sylvan Meadows (SYLC1) | 0.03 |
| Tahquitz Creek (LWTC1) | 0.00 |
| Talega (TLGC1) | 0.00 |
| Temecula Ck - Aguanga (TEKC1) | 0.10 |
| Temescal (TSCC1) | 0.01 |
| Thermal (TRM) | 0.02 |
| Tijuana Estuary (TJEC1) | 0.19 |
| Tijuana R - Int'l Bndry (TIJC1) | 0.11 |
| Tustin (ELAC1) | 0.00 |
| Upr Aliso Creek (UACC1) | 0.00 |
| Upr Oso Creek (UOCC1) | 0.00 |
| Vail Lake (VLKC1) | 0.21 |
| Valley Center (VALC1) | 0.00 |
| Valley Center (VLCC1) | 0.00 |
| Villa Park Reservoir (VLPC1) | 0.00 |
| Vista Grande (VGRC1) | 0.22 |
| Volcano Mountain (VCNC1) | 0.28 |
| Warner Springs (WSGC1) | 0.08 |
| Well 8994 (STCC1) | 0.00 |
| Westminister (WMRC1) | 0.00 |
| Wintersburg (GDGC1) | 0.00 |
| Wire Mountain (WIRC1) | 0.00 |
| Witch Creek Fire Stn (WCHC1) | 0.16 |
| Wohlford Dam (WHLC1) | 0.04 |
No comments:
Post a Comment