Alpine (ANEC1) | 1.23 |
Barona (BNAC1) | 1.38 |
Barrett Junction (BAJC1) | 1.39 |
Birch Hill (IRCC1) | 2.16 |
Bonita (BTAC1) | 3.37 |
Bonsall (BOSC1) | 1.96 |
Brown Field (SDM) | 1.69 |
Cactus County Park (CCPC1) | 1.30 |
Camp Pendleton (NFG) | 1.93 |
Cuyamaca Reservoir (CYDC1) | 1.67 |
Deer Springs (DRGC1) | 1.88 |
Descanso (DENC1) | 1.35 |
Descanso RS (DSCC1) | 1.41 |
Echo Dell (ECDC1) | 1.25 |
El Cajon (LCKC1) | 1.51 |
El Camino Del Norte (ECMC1) | 0.82 |
El Capitan Dam (ELPC1) | 1.47 |
Encinitas (ENCC1) | 1.05 |
Escondido (ESOC1) | 1.22 |
Fashion Valley (FSNC1) | 2.19 |
Flinn Springs (FLYC1) | 1.55 |
Goose Valley (GOSC1) | 1.52 |
Granite Hills (GRHC1) | 1.52 |
Harbison Canyon (HARC1) | 1.53 |
Henshaw Dam (HAWC1) | 2.12 |
Julian (JLNC1) | 1.65 |
Julian (JULC1) | 1.48 |
Kearny Mesa (KEAC1) | 2.40 |
La Jolla Amago (LJOC1) | 1.57 |
La Mesa (LMSC1) | 2.45 |
Lake Hodges (HODC1) | 1.24 |
Lake Murray (MUYC1) | 2.40 |
Las Flores (LSFC1) | 1.60 |
Lindbergh Int'l Airport (SAN) | 2.60 |
Marron Valley (MAVC1) | 1.06 |
Mesa Grande (MEGC1) | 2.10 |
Miramar Lake (MMRC1) | 2.25 |
Mission Valley (BVDC1) | 3.32 |
Montgomery Field (MYF) | 2.40 |
Mt Woodson Rd - Ramona (RMAC1) | 1.52 |
Oceanside (OCNC1) | 2.81 |
Oceanside (OKB) | 2.51 |
Palomar Airport (CRQ) | 1.44 |
Palomar Airport (PLMC1) | 1.47 |
Palomar Mountain CRS (PMMC1) | 1.85 |
Pine Hills (PIHC1) | 1.24 |
Pine Hills Fire Station (PHIC1) | 1.21 |
Point Loma (L13) | 1.72 |
Potrero (PRCC1) | 0.95 |
Poway (PWYC1) | 1.54 |
Ramona (RMNC1) | 1.25 |
Ramona (RNM) | 1.35 |
Rancho Bernardo (RNBC1) | 1.60 |
Rincon Springs (RINC1) | 1.02 |
Roads Division 1 HQ (RDHC1) | 2.31 |
San Diego Estates (ESTC1) | 1.30 |
San Marcos Cnty Rd Stn (SMXC1) | 1.59 |
San Marcos Landfill (NMLC1) | 0.89 |
San Miguel (MIGC1) | 2.46 |
San Pasqual (PSQC1) | 1.56 |
San Ysidro (YSDC1) | 1.61 |
Santa Ysabel (SYSC1) | 1.47 |
Santee - Mast Rd (STEC1) | 2.46 |
Skyline Ranch (SKLC1) | 1.41 |
Sutherland Dam (SUDC1) | 1.21 |
Tijuana Estuary (TJEC1) | 2.14 |
Tijuana R - Int'l Bndry (TIJC1) | 1.30 |
Valley Center (VALC1) | 1.22 |
Volcano Mountain (VCNC1) | 1.65 |
Warner Springs (WSGC1) | 1.46 |
Wire Mountain (WIRC1) | 2.40 |
Witch Creek Fire Stn (WCHC1) | 1.53 |
Wohlford Dam (WHLC1) | 1.07 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: WEDNESDAY 12-5-2018 TO THURSDAY 12-6-2018
Here are the 2 day rain totals at 7 AM Friday. This was an impressive rainfall for the metro area!
FORECAST
BLOG ARCHIVE
- ► 2015 (118)